Finance
4 tools for fee analysis, profitability review, and settlement economics.
get_fee_breakdownReadGet per-order or per-ASIN fee detail from financial events. Single-order mode: raw component rows. ASIN mode (default): pivot with revenue, FBA fee, commission, tax, and net.
When to use
Understand exactly what fees Amazon is charging, either for a specific order or aggregated by ASIN. Use this to audit fee accuracy.
Parameters
| Name | Type | Description |
|---|---|---|
order_id | string | Specific order ID. Returns raw component rows for that order. |
asin | string | Filter by ASIN. |
start_date | string | Start date (YYYY-MM-DD) for posted_date. |
end_date | string | End date (YYYY-MM-DD) for posted_date. |
sort_by | enum (posted_date) | Column to sort by: posted_date, component_amount, component_type. |
sort_order | enum (desc) | Sort direction: asc or desc. |
limit | number (20) | Max rows to return (1-1000). |
include_raw_rows | boolean (false) | Set true to include full raw result rows in structuredContent. Defaults to false; text content still includes a small row preview. |
Tips
- Pass an order_id to see every fee component for that specific order.
- Omit order_id to get a pivoted per-ASIN summary showing revenue, FBA fees, commission, tax, and net.
- Compare fee totals against Amazon fee schedule to verify accuracy.
get_profitabilityReadRevenue minus fees by ASIN over a date range. Returns revenue, total fees, tax, net profit, and total units sold.
When to use
Calculate per-ASIN profitability after all Amazon fees and taxes, to identify your most and least profitable products.
Parameters
| Name | Type | Description |
|---|---|---|
start_date | string | Start date (YYYY-MM-DD) for posted_date. |
end_date | string | End date (YYYY-MM-DD) for posted_date. |
asin | string | Filter by ASIN. |
sort_by | enum (net_profit) | Column to sort by: net_profit, revenue, total_fees, asin. |
sort_order | enum (desc) | Sort direction: asc or desc. |
limit | number (20) | Max rows to return (1-1000). |
include_raw_rows | boolean (false) | Set true to include full raw result rows in structuredContent. Defaults to false; text content still includes a small row preview. |
Tips
- Sort by net_profit ascending to find products that are losing money after fees.
- Compare this against get_tacos to see whether ad spend makes profitable products unprofitable.
- Note that this only includes Amazon marketplace fees. COGS and shipping-to-Amazon are not included.
Related tools
get_profitability_reviewReadReturn profitability issue signals by ASIN from financial-event net, FBA reimbursements, returns, Business Reports units, and SP/SD ad spend.
When to use
Inspect ASIN-level profitability states across contribution, ad spend, fees, returns, and reimbursements.
Parameters
| Name | Type | Description |
|---|---|---|
asin | string | Filter by ASIN. |
sku | string | Filter by SKU. |
start_date | string (30 days ago) | Start date (YYYY-MM-DD). Defaults to 30 days ago. |
end_date | string (today) | End date (YYYY-MM-DD). Defaults to today. |
review_focus | enum (all) | Issue to focus: all, negative_contribution, ad_drag, fee_pressure, high_return_rate, reimbursement_reliance, low_margin. |
target_margin_pct | number (20) | Contribution margin below this percent is flagged as low_margin. |
high_tacos_pct | number (15) | SP/SD ad spend above this percent of sales is flagged as ad_drag. |
high_fee_pct | number (35) | Amazon fees above this percent of gross revenue are flagged as fee_pressure. |
high_return_rate_pct | number (10) | Returned units above this percent of units ordered are flagged as high_return_rate. |
include_healthy | boolean (false) | Include healthy ASINs after profitability issues. |
limit | number (20) | Max rows to return (1-100). |
Tips
- Sorts by issue score so negative contribution, ad drag, high fees, return pressure, and reimbursement reliance surface first.
- Use review_focus to isolate one issue type when you already know what you are investigating.
- Pair with get_fee_breakdown, get_returns, and get_tacos to inspect the highest-risk ASINs in detail.
Watch out
- Contribution is financial-event marketplace net + FBA reimbursements - SP/SD ad spend.
- COGS, inbound freight, storage fees without ASINs, and Sponsored Brands spend are not included.
get_settlement_economicsReadGet settlement/financial data. Summary mode (default): pivoted per-ASIN economics with revenue, referral fees, FBA fees, storage fees. Detail mode: raw settlement rows filtered by amount type.
When to use
Analyze settlement data for per-ASIN economics including storage fees and promotions, or get raw settlement rows for reconciliation.
Parameters
| Name | Type | Description |
|---|---|---|
asin | string | Filter by ASIN. |
sku | string | Filter by SKU. |
sort_order | enum (desc) | Sort direction: asc or desc. |
limit | number (20) | Max rows to return (1-1000). |
start_date | string | Start date (YYYY-MM-DD) for posted_date. |
end_date | string | End date (YYYY-MM-DD) for posted_date. |
amount_type | string | Filter by amount type (e.g. ItemPrice, ItemFees, Promotion). Only applies in detail mode. |
detail | boolean (false) | true = raw settlement rows, false = pivoted per-ASIN summary. |
sort_by | enum (revenue) | Column to sort by: asin, revenue, total_fees, net, quantity_purchased. |
include_raw_rows | boolean (false) | Set true to include full raw result rows in structuredContent. Defaults to false; text content still includes a small row preview. |
Tips
- Use summary mode (default) for a quick per-ASIN economic overview.
- Use detail mode with amount_type filter for reconciliation against specific fee types.
- Storage fees appear in the summary mode, unlike get_fee_breakdown which only has transaction-level fees.
Related tools